SDR 11 - Butt Fusion Fittings
BF – Flange Adaptor
Size | Pressure(Bar) | (mm) | (mm) | (mm) | (mm) | (mm) | Weight (kg) |
d | |||||||
20 | PN 16 | 27 | 45 | 7 | 43 | 75 | 0.026 |
25 | PN 16 | 33 | 58 | 8 | 40 | 82 | 0.035 |
32 | PN 16 | 40 | 67 | 9 | 44 | 82 | 0.054 |
40 | PN 16 | 50 | 78 | 9 | 61 | 86 | 0.075 |
50 | PN 16 | 61 | 88 | 13 | 52 | 84 | 0.120 |
63 | PN 16 | 75 | 102 | 15 | 65 | 100 | 0.170 |
75 | PN 16 | 89 | 122 | 17 | 84 | 122 | 0.285 |
90 | PN 16 | 105 | 138 | 15 | 80 | 120 | 0.385 |
110 | PN 16 | 122 | 158 | 18 | 100 | 140 | 0.600 |
125 | PN 16 | 132 | 158 | 22 | 100 | 145 | 0.830 |
140 | PN 16 | 155 | 188 | 27 | 95 | 150 | 1.018 |
160 | PN 16 | 175 | 212 | 25 | 110 | 165 | 1.440 |
180 | PN 16 | 185 | 212 | 30 | 110 | 170 | 1.742 |
200 | PN 16 | 232 | 268 | 30 | 125 | 185 | 2.705 |
225 | PN 16 | 235 | 268 | 30 | 110 | 170 | 2.960 |
250 | PN 16 | 285 | 320 | 30 | 135 | 200 | 4.460 |
280 | PN 16 | 291 | 320 | 35 | 140 | 220 | 4.765 |
315 | PN 16 | 335 | 370 | 35 | 155 | 215 | 6.372 |
355 | PN 16 | 373 | 430 | 35 | 137 | 210 | 8.247 |
400 | PN 16 | 427 | 482 | 45 | 140 | 221 | 11.277 |
450 | PN 16 | 460 | 535 | 45 | 175 | 276 | 17.235 |
500 | PN 16 | 530 | 585 | 48 | 175 | 279 | 21.370 |
560 | PN 16 | 615 | 685 | 50 | 205 | 305 | 30.450 |
630 | PN 16 | 640 | 685 | 55 | 255 | 330 | 39.150 |
