SDR 17 - Butt Fusion FittingsÂ
Flange Adaptor
Size | Pressure(Bar) | (mm) | (mm) | (mm) | (mm) | (mm) | Weight (kg) |
d | Â | Â | Â | Â | Â | Â | Â |
20 | PN 10 | 27 | 45 | 7 | 43 | 75 | 0.026 |
25 | PN 10 | 33 | 58 | 8 | 40 | 82 | 0.035 |
32 | PN 10 | 40 | 67 | 9 | 44 | 82 | 0.054 |
40 | PN 10 | 50 | 78 | 9 | 61 | 86 | 0.075 |
50 | PN 10 | 61 | 88 | 13 | 52 | 84 | 0.120 |
63 | PN 10 | 75 | 102 | 15 | 65 | 100 | 0.170 |
75 | PN 10 | 89 | 122 | 17 | 84 | 122 | 0.285 |
90 | PN 10 | 105 | 138 | 15 | 80 | 120 | 0.315 |
110 | PN 10 | 122 | 158 | 18 | 100 | 140 | 0.500 |
125 | PN 10 | 132 | 158 | 22 | 100 | 145 | 0.650 |
140 | PN 10 | 155 | 188 | 27 | 95 | 150 | 0.880 |
160 | PN 10 | 175 | 212 | 25 | 110 | 165 | 1.180 |
180 | PN 10 | 185 | 212 | 30 | 110 | 170 | 1.480 |
200 | PN 10 | 232 | 268 | 30 | 125 | 185 | 2.347 |
225 | PN 10 | 235 | 268 | 30 | 110 | 170 | 2.342 |
250 | PN 10 | 285 | 320 | 30 | 135 | 200 | 3.482 |
280 | PN 10 | 291 | 320 | 35 | 140 | 220 | 4.030 |
315 | PN 10 | 335 | 370 | 35 | 155 | 215 | 5.145 |
355 | PN 10 | 373 | 430 | 35 | 137 | 210 | 6.745 |
400 | PN 10 | 427 | 482 | 45 | 140 | 221 | 8.747 |
450 | PN 10 | 460 | 535 | 45 | 175 | 276 | 12.465 |
500 | PN 10 | 530 | 585 | 48 | 175 | 279 | 16.520 |
560 | PN 10 | 615 | 685 | 50 | 205 | 305 | 25.350 |
630 | PN 10 | 640 | 685 | 55 | 255 | 330 | 29.100 |
